Kent Ridge Hill Residences Unit Distribution
Unit Type | Size (Sqft) | No. of Units |
---|---|---|
1 Bedroom: | 474 - 603 | 125 |
1 Bedroom + Study: | 517 - 646 | 51 |
2 Bedroom: | 646 - 743 | 64 |
2 Bedroom (Premium): | 786 - 904 | 52 |
2 Bedroom + Study: | 743 - 893 | 87 |
3 Bedroom: | 883 - 1001 | 51 |
3 Bedroom (Premium): | 1044 - 1076 | 40 |
Penthouse 3 + Study: | 1399 - 1442 | 06 |
Penthouse 4 Bedroom: | 1518 - 1927 | 12 |
Penthouse 5 Bedroom + Study: | 1776 - 1787 | 10 |
Strata Landed 4 Bedroom: | 1830 | 36 |
Strata Landed 5 Bedroom: | 2067 | 14 |
Total: | 548 |
Kent Ridge Hill Residences Site Plan
Diagrammatic Chart